MODELI KLIMA UREĐAJA

Model No. | Indoor unit | ASYG07LUCA | ASYG09LUCA | ASYG12LUCA | ASYG14LUCA | ||
kW Class | kW | 2.0 |
2.5 |
3.5 |
4.0 |
||
Power Source | V/Ø/Hz | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | ||
Sound Pressure Level |
Cooling | H/M/L/Q | dB(A) | 35/30/28/21 | 36/32/28/21 | 37/34/31/21 | 41/36/33/25 |
Heating | 35/30/28/21 | 36/32/28/21 | 37/34/31/21 | 41/36/34/27 | |||
Sound Power Level |
Cooling | H | dB(A) | 53 | 54 | 55 | 59 |
Heating | 53 | 54 | 55 | 59 | |||
Air Flow | Cooling | H/M/L/Q | m3/h | 570/520/470/330 | 600/550/470/330 | 660/600/530/330 | 710/640/570/390 |
Heating | 570/520/470/330 | 600/550/470/330 | 660/600/530/330 | 710/640/590/430 | |||
Net Dimension | mm | 282x870x185 | 282x870x185 | 282x870x185 | 282x870x185 | ||
Weight | kg(lbs) | 9.5 (21) | 9.5 (21) | 9.5 (21) | 9.5 (21) | ||
Pipe Size | Liquid/Gas | mm | Ø6.35/Ø9.52 | Ø6.35/Ø9.52 | Ø6.35/Ø9.52 | Ø6.35/Ø12.7 |

Pregledani proizvodi
Plaćanje karticama: