MODELI KLIMA UREĐAJA
Fujitsu toplotna pumpa MONOBLOK WSYP100DG6 / WPYA080LG 8KW
450.200,00 RSD

Capacity range | 8kW | |
+7°C / +35°C floor heating | Heating capacity | 8.00kW |
Input power | 1.78kW | |
COP | 4.50 | |
+2°C / +35°C floor heating | Heating capacity | 4.35kW |
Input power | 1.23kW | |
COP | 3.55 | |
-7°C / +35°C floor heating | Heating capacity | 7.10kW |
Input power | 2.93kW | |
COP | 2.42 | |
+7°C / +45°C radiators | Heating capacity | 7.80kW |
Input power | 2.23kW | |
COP | 3.50 | |
-7°C / +45°C radiators | Heating capacity | 6.50kW |
Input power | 2.98kW | |
COP | 2.18 | |
Hydraulic unit | Model name | WSYP100DG6 |
Power source | 1Φ 230V, 50Hz | |
Dimensions H×W×D | 803 × 450 × 457mm | |
Weight (Net) | 42kg | |
Buffer tank capacity | 22L | |
Expansion vessel capacity | 12L | |
Water pipe connection diameter | Flow / Return | Φ25.4 / Φ25.4mm |
Monobloc unit | Model name | WPYA080LG |
Power source | 1Φ 230V, 50Hz | |
Water circulation | Rated | 23.1L/min |
Min / Max | 10.0 / 30.0L/min | |
Current | Rated | 8.00A |
Noise level (Sound pressure) | 51dB(A) | |
Dimensions H×W×D | 881.5 × 850 × 330mm | |
Weight (Net) | 72kg | |
Water pipe connection diameter | Flow / Return | Φ25.4 / Φ25.4mm |
Refrigerant | R410A | |
Refrigerant amount | 1.72kg | |
Leaving water temperature range | 8 ~ 55°C | |
Operation range | Heating | -20 ~ 35°C |

Pregledani proizvodi
Plaćanje karticama: