MODELI KLIMA UREĐAJA

Model No. | Indoor unit | ARYG36LMLE | ||
Outdoor unit | AOYG36LETL | |||
Power Source | V/Ø/Hz | 230/1/50 | ||
Capacity | Cooling | kW | 9.4 ( 2.8 - 11.2 ) |
|
Heating | 11.2 ( 2.7 - 12.7 ) |
|||
Input Power | Cooling/Heating | kW | 2.96/3.10 | |
EER | Cooling | W/W | 3.18 | |
COP | Heating | 3.61 | ||
Pdesign | Cooling/Heating | kW | 9.4/8.7 | |
SEER | Cooling | W/W | 5.70 | |
SCOP | Heating (Avarage) | 3.80 | ||
Energy Efficiency Class | Cooling | A+ | ||
Heating (Avarage) | A | |||
Running Current | Cooling/Heating | A | 13.0/13.6 | |
Annual Energy Consumption | Cooling | kWh/a | 576 | |
Heating | 3202 | |||
Moisture Removal | I/h | 3.0 | ||
Sound Pressure (Cooling) | Indoor | H/M/L/Q | dB (A) | 39/35/30/26 |
Olutdoor | Heigh | 54 | ||
Sound Power (Cooling) | Indoor | Heigh | 65 | |
Olutdoor | Heigh | 69 | ||
Airflow Rate (Hight) | Indoor/Olutdoor | m3/h | 1900/3800 | |
Static pressure range (Standard) |
Pa | 30 to 150 (47) | ||
Net Dimension H x W x D | Indoor | mm | 270x1135x700 | |
kg (lbs) | 40 (88) | |||
Outdoor | mm | 830x900x330 | ||
kg (lbs) | 61 (135) | |||
Piping connections (Small/Large) |
mm | 9.52/15.88 | ||
Drain Hose Diameter (I.D./O.D.) |
35.7./38.1 | |||
Max Pipe Lenght (Pre-Charge) |
m | 50 (20) | ||
Max Pipe Lenght (Pre-Charge) |
30 | |||
Opearation Range | Cooling | °CDB | -15~46 | |
Heating | -15~24 | |||
Refrigranat (Global Warming Potential) |
R410A (1975) |
