MODELI KLIMA UREĐAJA

Model No. | Indoor unit | ARYG36LMLA | ||
Outdoor unit | AOYG36LATT | |||
Power Source | V/Ø/Hz | 400/3/50 | ||
Capacity | Cooling | kW | 10.0 ( 4.7 ~ 11.4 ) |
|
Heating | 11.2 ( 5.0 ~ 14.0 ) |
|||
Input Power | Cooling/Heating | kW | 2.84/2.87 | |
EER | Cooling | W/W | 3.52 | |
COP | Heating | 3.90 | ||
Pdesign | Cooling/Heating | kW | 10.0/10.0 | |
SEER | Cooling | W/W | 5.80 | |
SCOP | Heating (Avarage) | 4.00 | ||
Energy Efficiency Class | Cooling | A+ | ||
Heating (Avarage) | A+ | |||
Running Current | Cooling/Heating | A | 4.3/4.4 | |
Annual Energy Consumption | Cooling | kWh/a | 603 | |
Heating | 3497 | |||
Moisture Removal | I/h | 3.0 | ||
Sound Pressure (Cooling) | Indoor | H/M/L/Q | dB (A) | 38/36/31/26 |
Olutdoor | Heigh | 51 | ||
Sound Power (Cooling) | Indoor | Heigh | 65 | |
Olutdoor | Heigh | 67 | ||
Airflow Rate (Hight) | Indoor/Olutdoor | m3/h | 1800/6200 | |
Static pressure range (Standard) |
Pa | 30 to 150 (47) | ||
Net Dimension H x W x D | Indoor | mm | 270x1135x700 | |
kg (lbs) | 40 (88) | |||
Outdoor | mm | 1290x900x330 | ||
kg (lbs) | 104 (229) | |||
Piping connections (Small/Large) |
mm | 9.52/15.88 | ||
Drain Hose Diameter (I.D./O.D.) |
35.7/38.1 | |||
Max Pipe Lenght (Pre-Charge) |
m | 75 (30) | ||
Max Pipe Lenght (Pre-Charge) |
30 | |||
Opearation Range | Cooling | °CDB | -15~46 | |
Heating | -15~24 | |||
Refrigranat (Global Warming Potential) |
R410A (1975) |
