MODELI KLIMA UREĐAJA

Model No. | Indoor unit | ARYG45LHTA | ||
Outdoor unit | AOYG45LATT | |||
Power Source | V/Ø/Hz | 400/3/50 | ||
Capacity | Cooling | kW | 12.5 ( 5.0 ~ 14.0 ) |
|
Heating | 14.0 ( 5.4 ~ 16.2 ) |
|||
Input Power | Cooling/Heating | kW | 4.06/3.67 | |
EER | Cooling | W/W | 3.08 | |
COP | Heating | 3.81 | ||
Running Current | Cooling/Heating | A | 6.1/5.5 | |
Moisture Removal | I/h | 1.5 | ||
Sound Pressure (Cooling) | Indoor | H/M/L | dB (A) | 47/43/40 |
Olutdoor | Heigh | 54 | ||
Airflow Rate (Hight) | Indoor/Olutdoor | m3/h | 3350/6750 | |
Static pressure range (Standard) | Pa | 100 to 250 (100) | ||
Net Dimension H x W x D | Indoor | mm | 400x1050x500 | |
kg (lbs) | 46 (101) | |||
Outdoor | mm | 1290x900x330 | ||
kg (lbs) | 104 (229) | |||
Piping connections (Small/Large) | mm | 9.52/15.88 | ||
Drain Hose Diameter (I.D./O.D.) | 23.4/25.4 | |||
Max Pipe Lenght (Pre-Charge) | m | 75(30) | ||
Max Pipe Lenght (Pre-Charge) | 30 | |||
Opearation Range | Cooling | °CDB | -15~46 | |
Heating | -15~24 | |||
Refrigranat (Global Warming Potential) | R410A |
