MODELI KLIMA UREĐAJA

Model No. | Indoor unit | ABYG36LRTA | ABYG45LRTA | ABYG54LRTA | ||
Outdoor unit | AOYG36LATT | AOYG45LATT | AOYG54LATT | |||
Power Source | V/Ø/Hz | 400/3/50 | 400/3/50 | 400/3/50 | ||
Capacity | Cooling | kW | 10.0(4.7~11.4) | 12.5(5.0~14.0) | 14.0(5.4~16.0) | |
Heating | 11.2(5.0~14.0) | 14.0(5.4~16.2) | 16.0(5.8~18.0) | |||
Input Power | Cooling/Heating | kW | 2.84/2.87 | 3.89/3.88 | 4.65/4.67 | |
EER | Cooling | W/W | 3.52 | 3.21 | 3.01 | |
COP | Heating | 3.90 | 3.61 | 3.43 | ||
Pdesign | Cooling/Heating | kW | 10.0/10.0 | - | - | |
SEER | Cooling | W/W | 6.10 | - | - | |
SCOP | Heating (Avarage) | 4.10 | - | - | ||
Energy Efficiency Class | Cooling | A++ | - | - | ||
Heating | A+ | - | - | |||
Running Current | Cooling/Heating | A | 4.3/4.4 | 5.8/5.8 | 6.9/6.9 | |
Annual Energy Consumption | Cooling | kWh/a | 573 | - | - | |
Heating | 3414 | - | - | |||
Moisture Removal | I/h | 3.0 | 4.5 | 5.0 | ||
Sound Pressure (Cooling) | Indoor | H/M/L/Q | dB(A) | 47/43/37/32 | 49/45/39/34 | 51/48/42/38 |
Olutdoor | Heigh | 51 | 54 | 55 | ||
Sound Power (Cooling) | Indoor | Heigh | 61 | - | - | |
Olutdoor | Heigh | 67 | - | - | ||
Airflow Rate (Hight) | Indoor/Olutdoor | m3/h | 1900/6200 | 2100/6900 | 2300/6900 | |
Net Dimension H x W x D | Indoor | mm | 240x1660x70 | 240x1660x700 | 240x1660x700 | |
kg(lbs) | 46(101) | 46(101) | 48(106) | |||
Outdoor | mm | 1290×900×330 | 1290×900×330 | 1290×900×330 | ||
kg(lbs) | 104(229) | 104(229) | 104(229) | |||
Piping connections (Small/Large) | mm | 9.52/15.88 | 9.52/15.88 | 9.52/15.88 | ||
Drain Hose Diameter (I.D./O.D.) | 21.5/26.0 | 21.5/26.0 | 21.5/26.0 | |||
Max Pipe Lenght (Pre-Charge) | m | 75(30) | 75(30) | 75(30) | ||
Max Pipe Lenght (Pre-Charge) | 30 | 30 | 30 | |||
Opearation Range | Cooling | °CDB | -15~46 | -15~46 | -15~46 | |
Heating | -15~24 | -15~24 | -15~24 | |||
Refrigranat (Global Warming Potential) | R410A(1,975) | R410A(1,975) | R410A(1,975) |
