MODELI KLIMA UREĐAJA
Model No. | Indoor unit | ASYG14LMCE | ||||
Outdoor unit | AOYG14LMCE | |||||
Power Source | V/Ø/Hz | 230/1/50 | ||||
Capacity | Cooling | kW | 4.0 (0.9-4.3) | |||
Heating | 5.0 (0.9-6.0) | |||||
Input Power | Cooling/Heating | kW | 1.17/1.355 | |||
EER | Cooling | W/W | 3.41 | |||
COP | Heating | 3.69 | ||||
Pdesign | Cooling/Heating (@-10°C) | kW | 4.0/3.7 | |||
SEER | Cooling | W/W | 6.7 | |||
SCOP | Heating (Avarage) | 3.8 | ||||
Energy Efficiency Class | Cooling | A++ | ||||
Heating (Avarage) | A+ | |||||
Running Current | Cooling/Heating | A | 5.6/6.3 | |||
Annual Energy Consumption | Cooling | kWh/a | 209 | |||
Heating | 1364 | |||||
Moisture Removal | I/h | 2.1 | ||||
Sound Pressure (Cooling) | Indoor | H/M/L/Q | dB (A) | 44/40/33/25 | ||
Olutdoor | Heigh | 49 | ||||
Sound Power (Cooling) | Indoor | Heigh | 60 | |||
Olutdoor | Heigh | 63 | ||||
Airflow Rate (Hight) | Indoor/Olutdoor | m3/h | 750/1800 | |||
Net Dimension H x W x D | Indoor | mm | 268x840x203 | |||
kg (lbs) | 8.5 (19) | |||||
Outdoor | mm | 540x790x290 | ||||
kg (lbs) | 34 (75) | |||||
Piping connections (Small/Large) | mm | 6.35/12.7 | ||||
Drag Hose Diameter (I.D./O.D.) | 13.8/15.8 to 16.7 | |||||
Max Pipe Lenght (Pre-Charge) | m | 20 (15) | ||||
Max Pipe Lenght (Pre-Charge) | 15 | |||||
Opearation Range | Cooling | °CDB | -15~43 | |||
Heating | -15~24 | |||||
Refrigranat (Global Warming Potential) | R410A (1,975) |
