MODELI KLIMA UREĐAJA

Model No. | Indoor unit | ASYG18LFCA | ||
Outdoor unit | AOYG18LFC | |||
Power Source | V/Ø/Hz | 230/1/50 | ||
Capacity | Cooling | kW | 5.2 (0.9-6.0) | |
Heating | 6.3 (0.9-9.1) | |||
Power Consumption | Cooling/Heating | kW | 1.52/1.71 | |
EER | Cooling | W/W | 3.42 | |
COP | Heating | 3.68 | ||
Pdesign | Cooling/Heating (@-10°C) | kW | 5.2/5.9 | |
SEER | Cooling | W/W | 6.94 | |
SCOP | Heating (Avarage) | 3.87 | ||
Energy Efficiency Class | Cooling | A++ | ||
Heating (Avarage) | A | |||
Running Current | Cooling/Heating | A | 6.8/7.6 | |
Starting Current | A | 7.6 | ||
Fuse Rating | A | 20 | ||
Interconnecting Cable | 3 + E | |||
Remote Control Type | Wireless | |||
Annual Energy Consumption | Cooling | kWh/a | 262 | |
Heating | 2130 | |||
Moisture Removal | I/h | 2.6 | ||
Sound Pressure (Cooling) | Indoor | H/M/L/Q | dB (A) | 43/37/33/26 |
Olutdoor | Heigh | 50 | ||
Sound Power (Cooling) | Indoor | Heigh | 58 | |
Olutdoor | Heigh | 65 | ||
Room Air Circulation (High) | Indoor/Olutdoor | m3/h | 900/2150 | |
Net Dimension H x W x D | Indoor | mm | 320x998x238 | |
kg | 14 | |||
Outdoor | mm | 620x790x298 | ||
kg | 38 | |||
Piping connections (Small/Large) | mm | 6.35/12.8 | ||
Drag Hose Diameter (I.D./O.D.) | 12/16 | |||
Max Pipe Lenght | m | 25 | ||
Max Height Difference | 20 | |||
Opearation Range | Cooling | °CDB | -10~46 | |
Heating | -15~24 | |||
Refrigranat (Global Warming Potential) | R410A (1,975) |
