MODELI KLIMA UREĐAJA

Capacity range | 6kW | ||
+7°C / +35°C floor heating | Heating capacity | 6.00kW | |
Input power | 1.41kW | ||
COP | 4.27 | ||
+2°C / +35°C floor heating | Heating capacity | 4.95kW | |
Input power | 1.53kW | ||
COP | 3.24 | ||
-7°C / +35°C floor heating | Heating capacity | 4.60kW | |
Input power | 1.74kW | ||
COP | 2.64 | ||
+7°C / +45°C radiators | Heating capacity | 5.10kW | |
Input power | 1.50kW | ||
COP | 3.40 | ||
-7°C / +45°C radiators | Heating capacity | 4.45kW | |
Input power | 2.04kW | ||
COP | 2.18 | ||
Backup heater | Capacity | 6.0kW×pcs.(3.0×2pcs) | |
Hydraulic unit | Model name | WSYA100DG6 | |
Power source | 1Φ 230V, 50Hz | ||
Water circulation | Rated | 17.33L/min | |
Min / Max | 10.8/21.7L/min | ||
Dimensions H×W×D | 800 × 450 × 457mm | ||
Weight (Net) | 42kg | ||
Buffer tank capacity | 16L | ||
Expansion vessel capacity | 8L | ||
Leaving water temperature range | 8 ~ 55°C | ||
Water pipe connection diameter | Flow / Return | Φ25.4 / Φ25.4mm | |
Outdoor unit | Model name | WOYA060LFCA | |
Power source | 1Φ 230V, 50Hz | ||
Current | Rated | 6.3A | |
Max | 12.5A | ||
Noise level (Sound pressure) | 51dB(A) | ||
Dimensions H×W×D | 620 × 790 × 290mm | ||
Weight (Net) | 41kg | ||
Refrigerant | R410A | ||
Refrigerant amount | 1.10kg | ||
Additional refrigerant charge amount | 25g/m | ||
Connection pipe | Diameter | Liquid | Φ6.35mm |
Gas | Φ12.70mm | ||
Length | Min / Max | 5 / 30m | |
Length (chargeless) | Max | 15m | |
Height difference | Max | 20m | |
Operation range | Heating | -20 ~ 35°C |
